VIP member
WP series intelligent digital display instrument universal signal input 4-20mA upper and lower limit control
Intelligent digital/light column display controller, using advanced microprocessors for intelligent control, suitable for displaying and controlling v
Product details

By adopting ultra new jumper free technology, the input port has single channel and universal signal input functions. With simple selection from the instrument menu, multiple input signals (various thermocouples, thermistors, standard voltage/current signals) can be easily switched between, improving the versatility and reliability of the instrument.
Adopting high brightness LED digital display and high-resolution light column display (proportional display), the display of measurement/control values is clearer and more intuitive.
All output circuits adopt optoelectronic isolation, with strong anti-interference ability. It can be equipped with a serial communication interface and can communicate bidirectionally with various devices with serial interfaces to form a network control system.





model | describe | ||||||||||
WP- | □□ | □ | □□ | □ | -□ | □□ | -□ | □ | □ | -□ | |
Appearance characteristics | Z C |
Single screen horizontal display Single screen horizontal display |
|||||||||
S | Single screen vertical display | ||||||||||
D | Dual screen horizontal display | ||||||||||
DS | Dual screen vertical display | ||||||||||
T | Single screen, single light column vertical display | ||||||||||
TX | Single screen single light column horizontal display | ||||||||||
External dimensions | 3 | 48×48mm | |||||||||
4 | 96 × 48mm (horizontal); 48 × 96mm (vertical) | ||||||||||
7 | 72 × 72mm (Method) | ||||||||||
8 | 160×80mm; 80 × 160mm is available (optional light column) | ||||||||||
9 | 96 × 96mm (optional light column) | ||||||||||
Control function | 01 | Measurement display | |||||||||
03 | Measurement display with upper and lower limit control/alarm | ||||||||||
04 | Display with four limit control/alarm (any combination) | ||||||||||
Communication method | 0 | No communication interface | |||||||||
1 | RS-232C communication interface Modbus protocol | ||||||||||
7 | RS-485 communication interface Modbus protocol | ||||||||||
Output | 0 | no-output | |||||||||
1 | Relay | ||||||||||
2 | (4-20) mA output | ||||||||||
3 | (0-10) mA output | ||||||||||
4 | (1-5) V output | ||||||||||
5 | (0-5) V output | ||||||||||
6 | SCR thyristor zero crossing trigger pulse output | ||||||||||
7 | SSR solid-state relay control signal output | ||||||||||
8 | Special specification transmission output | ||||||||||
Input Type | □□ | Refer to the 'Input Type Table' | |||||||||
First alarm | N | No control/alarm (can be omitted) | |||||||||
H | The first alarm is the upper limit alarm | ||||||||||
L | The first alarm is the lower limit alarm | ||||||||||
Second alarm | N | No control/alarm (can be omitted) | |||||||||
H | The second alarm is the upper limit alarm | ||||||||||
L | The second alarm is the lower limit alarm | ||||||||||
Feed output | P | DC24V power supply output | |||||||||
Power supply mode | AC220V linear power supply (can be omitted) | ||||||||||
T | AC (90-265) V switching power supply | ||||||||||
W | DC24V power supply | ||||||||||
Model example: | WP-C801-00-08-N; WP-C403-01-12-HL; WP-T804-81-08-2H2L WP-T804-81-08-2H2L series (this series only has an extra 80 appearance and can output 8 alarm points). |

1. Our company promises that if you purchase our products, during the one-year warranty period, if you receive notification from the user about such defects, our company will unconditionally provide free repair or replacement for products that are indeed defective.
2. We promise to handle the customer's technical questions within one working day.
3. We promise to provide test results within 3 working days and complete the repair within 7 working days for the instruments that need to be returned to the factory for repair.
4. Within 2 weeks after returning the instrument to the customer, conduct a follow-up visit to the user and provide free consultation on automation related technologies.
Online inquiry